Page: 1 2 3 4

Ranking of the best players

# Alliance Player Battle points Points
1 Ъпсурт general Sunny 34,834 62,720
2   asder 10,235 21,345
3 general .w.w. 8,818 31,350
4 Ъпсурт   audia4 7,809 9,583
5 maxFps;>   zjNN 5,656 5,979
6 StarWars2   antonvm 5,482 27,824
7 RED ARMY general zehi777 4,392 29,924
8 Ъпсурт   Georgi_kirev 4,280 15,626
9 general skausmas 3,222 10,629
10 OTHVURLENI   tati. 2,878 13,698
11   Evka 2,795 2,342
12 enersys   daramik 2,743 16,950
13 Ъпсурт general valu 1,942 5,660
14 maxFps;>   retas 1,467 1,303
15 RED ARMY general DRaVeN 1,183 4,871
16 Ъпсурт general happytoo 1,074 6,006
17 Т.К.З.С   agronoma 936 24,278
18 NO MERCY   ZALI4ITEL 636 1,865
19 general kvazimodo 636 2,925
20   pop1rs 493 25,195
21 enersys   max 213 11,542
22   KZINT 197 4,669
23   AwatharX 195 1,116
24 RED ARMY general SADmaker 180 9,014
25 DTD   djindj 169 1,548
26 NO MERCY general Treads 163 45,640
27 Ъпсурт general vesoo 152 278,204
28 NO MERCY general davester 131 37,714
29 Т.К.З.С   parolata 104 7,805
30 RED ARMY general manowar 85 2,827
31   Fr0z3nSouL 83 17,047
32 NO MERCY   peshole 57 3,354
33   DeadG 53 1,830
34 general letalenizhod 49 11,702
35 NO MERCY   PartyMan 39 8,315
36   kokokj 35 3,412
37 السعودية   hyrw 26 1,252
38 Т.К.З.С   stany 23 8,068
39 RED ARMY general no_swear 20 7,135
40 Aces High   Ahilles 15 521
41 السعودية   ahwag 14 2,850
42   lordstil 13 11,719
43   xmen001 7 3,761
44 DTD   sw3nk0r 6 12,207
45 Т.К.З.С   tru6a4a 5 7,149
46 السعودية   astar 3 8,992
47 Т.К.З.С   smoyk 1 3,197
48   dunhill4e 1 14,554
49 DTD   Dare 0 5,952
50 NO MERCY   Benj 0 3,399
51   iLiev 0 0
52   m0rtaL 0 0
53 Tereths   Cookiemonster 0 17
54   c0n3c7 0 2
55   mortaL 0 2
56   AndyR34 0 66
57 Tereths   BigBulldog 0 8
58   regio2010 0 0
59   01emrecankaya01 0 0
60   silen_tank 0 0
61   dankatawe 0 0
62   Damaskinos 0 0
63   vermaht 0 2
64   Kombainer 0 0
65   peta78 0 0
66   Zliq 0 9
67   kamenitza 0 1
68   rawkmaniac 0 0
69   damqncho 0 0
70   liviu228 0 0
71   m_geparda 0 0
72   Shadow 0 0
73   Croat 0 0
74   peshkyyy 0 0
75   killer23 0 0
76   sna1per1s7 0 0
77   NASA 0 0
78   vasili55 0 0
79   sukran 0 0
80   Acdcq 0 0
81   ARMADILLO 0 0
82   xxandrem 0 0
83 NO MERCY   CreAture 0 262
84   scruffsmydog 0 0
85   taigoss 0 0
86   arris 0 0
87   omega 0 0
88   regranex 0 0
89   damian 0 0
90   Vachik 0 1
91   Empire 0 0
92   ZEPPELIN 0 91
93   mitmit99 0 0
94   ben10 0 0
95   warlord2213 0 0
96   Royce 0 0
97   georgioi 0 0
98   TheAce 0 0
99 |S~Union|   Confederation 0 796
100   lord_neos 0 0